|
|
|
|
 |
 |
 |
|
Results for the week
|
 |
 |
 |
| New West | 7 | 7 | 0 | 0 | 0 | 14 | 97 | 41 | 17 |
| Whalley Ballers | 6 | 5 | 1 | 0 | 0 | 11 | 74 | 28 | 14 |
| Ladner Pioneers | 6 | 5 | 0 | 1 | 0 | 10 | 104 | 38 | 23 |
| Tri-City | 8 | 4 | 0 | 4 | 0 | 8 | 86 | 69 | 17 |
| Coquitlam Beer Hunters | 6 | 4 | 0 | 2 | 0 | 8 | 75 | 44 | 11 |
| Abbotsford Attack | 7 | 2 | 1 | 3 | 1 | 5 | 40 | 74 | 9 |
| Pt Coquitlam | 8 | 2 | 0 | 6 | 0 | 4 | 54 | 101 | 10 |
| Burnaby Lakers | 8 | 1 | 0 | 7 | 0 | 2 | 49 | 134 | 17 |
| Vancouver Barbarians | 8 | 1 | 0 | 7 | 0 | 2 | 38 | 88 | 16 |
|
|
|
|
 |
 |
|
 |
|
| News: Ballers Take Gold |
Congratulations to the Whalley Ballers on their Gold Medal win at the Nationals over the Ladner Pioneers on Thanksgiving weekend at Winskil Field. It was great to see an all BC final for the Tier 1 Ross Cup. Thanks to Greg Rennie of the Pioneers and his team for hosting The Nationals this year. Too bad there wasn't more participation from the rest of Canada. Also congratulation to Calgary Raiders on their win in the Victory Cup Tier 2 championship over the London Molly Blooms. The 2 final games were t ... Read More |
|
|
|
| |
|
|
|
 |
 |
|
 |
|
| |
|
 |
 |
 |
©
2012 All Rights Reserved.
|
 |
|
|